Technical specifications for AAC and ACSR conductors manufactured and supplied by Nashik Power Conductors.
Refer to the lay ratios, standard code names, areas, weights, resistance values, and approximate breaking loads below.
| No. of Wires in Conductors |
6 Wire Layers | 12 Wire Layers | 18 Wire Layers | 24 Wire Layers | ||||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 7 | 10 | 14 | - | - | - | - | - | - |
| 19 | 10 | 16 | 10 | 14 | - | - | - | - |
| 37 | 10 | 17 | 10 | 16 | 10 | 14 | - | - |
| 61 | 10 | 17 | 10 | 16 | 10 | 14 | 10 | 14 |
| Code Name | Strands | Aluminium Area mm2 |
Weight (Kg/Km) |
D.C Resistance at 20°C (Ohms/Km) |
|---|---|---|---|---|
| GNAT | 7 | 26.85 | 74 | 1.096 |
| MOSQUITO | 7 | 36.90 | 101 | 0.7763 |
| LADYBIRD | 7 | 42.90 | 117 | 0.6689 |
| ANT | 7 | 52.77 | 145 | 0.5560 |
| GRASS HOPPER | 7 | 84.13 | 230 | 0.3406 |
| WASP | 7 | 106.20 | 290 | 0.2770 |
| CRICKET | 7 | 157.90 | 432 | 0.1813 |
| CATERPILLAR | 19 | 185.90 | 511 | 0.1547 |
| SPIDER | 19 | 237.30 | 654 | 0.1244 |
| COCKROACH | 19 | 265.30 | 731 | 0.1083 |
| BUTTERFLY | 19 | 322.40 | 888 | 0.0197 |
| Code Name | Area (mm) |
Strands | Sectional Area mm2 |
Weight (Kg/Km) |
D.C Resistance at 20°C (Ohms/Km) |
Approx Breaking Load (KN) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alum. | Steel | Alum. | ACSR | ACSR | Alum. | Steel | ||||
| MOLE | 10 | 6 | 1 | 10.60 | 12.37 | 43 | 29 | 14 | 2.780 | 3.97 |
| SQUIRREL | 20 | 6 | 1 | 20.98 | 24.48 | 85 | 58 | 27 | 1.394 | 7.61 |
| WEASEL | 30 | 6 | 1 | 31.61 | 36.88 | 128 | 87 | 41 | 0.929 | 11.12 |
| RABBIT | 50 | 6 | 1 | 52.88 | 61.70 | 214 | 145 | 69 | 0.552 | 18.25 |
| RACCOON | 80 | 6 | 1 | 78.83 | 91.97 | 319 | 216 | 103 | 0.371 | 26.91 |
| DOG | 100 | 6 | 1 | 105.00 | 118.50 | 394 | 288 | 106 | 0.279 | 32.41 |
| WOLF | 150 | 30 | 7 | 158.10 | 194.90 | 726 | 437 | 289 | 0.187 | 67.34 |
| PANTHER | 200 | 30 | 7 | 212.10 | 261.50 | 974 | 586 | 388 | 0.139 | 89.67 |
| KUNDAH | 400 | 42 | 7 | 404.10 | 425.20 | 1281 | 1116 | 165 | 0.073 | 88.79 |
| ZEBRA | 420 | 54 | 7 | 428.90 | 484.50 | 1621 | 1186 | 435 | 0.069 | 130.32 |
| MOOSE | 520 | 54 | 7 | 528.50 | 597.00 | 2004 | 1461 | 537 | 0.056 | 161.20 |
| Code Name | Area (mm) |
Strands | Weight (Kg/Km) |
D.C Resistance at 20°C (Ohms/Km) |
Approx Breaking Load (KN) |
|---|---|---|---|---|---|
| MOLE | 15 | 3 | 40.15 | 2.3040 | 4.33 |
| SQUIRREL | 22 | 7 | 60.16 | 1.5410 | 6.45 |
| WEASEL | 34 | 7 | 94.00 | 0.9900 | 10.11 |
| RABBIT | 55 | 7 | 149.20 | 0.6210 | 16.30 |
| RACCOON | 80 | 7 | 218.26 | 0.4250 | 23.41 |
| DOG | 100 | 7 | 272.86 | 0.3390 | 29.26 |
| DOG (Up) | 125 | 19 | 342.51 | 0.2735 | 36.64 |
| COYOTE | 148 | 19 | 406.91 | 0.2298 | 43.50 |
| WOLF | 173 | 19 | 474.02 | 0.1969 | 50.54 |
| WOLF (Up) | 200 | 19 | 549.40 | 0.1710 | 58.66 |
| PANTHER | 232 | 19 | 636.67 | 0.1471 | 68.05 |
| PANTHER (Up) | 288 | 37 | 794.05 | 0.1182 | 84.71 |
| PANTHER (Up) | 346 | 37 | 952.56 | 0.0984 | 101.58 |
| KUNDAH | 400 | 37 | 1101.63 | 0.0855 | 117.40 |
| ZEBRA | 465 | 37 | 1280.50 | 0.0734 | 136.38 |
| ZEBRA (Up) | 525 | 61 | 1448.39 | 0.0651 | 146.03 |
| MOOSE | 570 | 61 | 1573.71 | 0.0598 | 158.66 |
| MORKULLA | 604 | 61 | 1666.00 | 0.0568 | 167.99 |
| MOOSE (Up) | 642 | 61 | 1771.36 | 0.0534 | 178.43 |
| MORKULLA (Up) | 695 | 61 | 1919.13 | 0.0492 | 193.25 |
| BERSIMIS | 767 | 61 | 2115.54 | 0.0446 | 213.01 |